Klik Finance
Robinhood ChainNot much is publicly known about how this launchpad works. Team identity is unknown, no audit found.
Score breakdown
Smoothed graduation rate + smoothed rugpull rate, Bayesian adjusted so tiny samples aren't over or under penalized.
Measured today: graduation rate (a DEX pool with real liquidity, or a completed bonding curve) over whichever comes first — every graduated launch if any exist, else every launch at least 72h old, else the whole sample. Rugpull detection is not wired in yet.
Contract verification, audit status, and LP-lock rate.
Measured today: share of token contracts verified on Blockscout, capped at one third of the scale until audit and LP-lock data are wired in.
Liquidity/volume depth, minus wash-trading and holder-concentration penalties.
Measured today: liquidity depth across all checked tokens (DEX pool via Dexscreener, or bonding-curve reserves via Mobula) a token with neither counts as zero. Volume, wash-trading and holder-concentration are not wired in yet.
Capped median peak-vs-launch price multiple, so one outlier token can't dominate a launchpad's average.
Measured today: median peak-vs-launch multiple (Mobula price candles) over the same graduated > 72h-old > whole-sample priority as Quality, on a log scale a token that never rose above its launch price scores 0, 10× scores 100.
Recency-weighted outcome stability across a launchpad's history, variance-penalized.
Measured today: how tightly peak multiples cluster, multiplied by how good the typical outcome is tokens that all flatline do not count as consistent.
Sample & onboarding
Backfilled once at onboarding (Sep 26, 2026): the 20% most recent launches, capped at 1,000 it scales with the launchpad up to the cap. Launches since onboarding are tracked in full via the hourly rotation this is a one-time sizing rule, not an ongoing sampling limit.
- Algorithm version
- v1.7
- Score date
- Sep 26, 2026
- Last snapshot
- Sep 26, 2026
- Deployer address
- 0x16cf6788b762ee8969744586ed16fc5705140dd7
Score history
6.4Sep 26, 2026— only one day recorded so far. The trend line appears once a second daily score is saved.
Tracked launches
814 shownEvery launch we know about. Rows marked Not sampled are known but not counted toward the score above only the active sample is.
| Token | Status | ||||
|---|---|---|---|---|---|
Colosseum Fight COLOS | Sep 26, 2026 | Active | — | $0.00 | $0.00 |
Gamby McLaren GAMBY | Sep 26, 2026 | Active | — | $0.00 | $0.00 |
Trump Strait TRUMPSTR | Sep 26, 2026 | Active | — | $0.00 | $0.00 |
SPX 6900 SPX6900 | Sep 25, 2026 | Active | — | $0.00 | $0.00 |
We Take Over Together TAKEOVER | Sep 25, 2026 | Active | — | $0.00 | $0.00 |
Mandate of Heaven MANDATE | Sep 25, 2026 | Active | — | $0.00 | $0.00 |
Super Intelligence SUPER | Sep 25, 2026 | Active | — | $0.00 | $0.00 |
Steve's Batcave BATCAVE | Sep 25, 2026 | Active | 1.00× | $0.00 | $104.70 |
Step 1 Buy GPUs STEP1 | Sep 25, 2026 | Active | — | $0.00 | $0.00 |
Less Said Best Said LESSBEST | Sep 25, 2026 | Active | — | $0.00 | $0.00 |
Lisa's World LISAWORL | Sep 24, 2026 | Active | — | $0.00 | $0.00 |
Taco Neiro TACO | Sep 24, 2026 | Active | — | $0.00 | $0.00 |
Creation of the Delivery Guy DELIV | Sep 24, 2026 | Active | — | $0.00 | $0.00 |
TRUMP TV TRUMPTV | Sep 24, 2026 | Active | — | $0.00 | $0.00 |
Only Trump ONLYTRUM | Sep 24, 2026 | Active | — | $0.00 | $0.00 |
The Zcash Moment ZCASHMOM | Sep 24, 2026 | Active | — | $0.00 | $0.00 |
Muse MUSE | Sep 24, 2026 | Active | — | $0.00 | $0.00 |
IMPERIA IMPERIA | Sep 24, 2026 | Active | — | $0.00 | $0.00 |
Code Steve CODESTEV | Sep 23, 2026 | Active | — | $0.00 | $0.00 |
Beg JEV BEGJEV | Sep 23, 2026 | Active | — | $0.00 | $0.00 |
Aavegentic Finance AAVEGENT | Sep 23, 2026 | Active | — | $0.00 | $0.00 |
Grok Grass Toucher GRASSTOU | Sep 23, 2026 | Active | — | $0.00 | $0.00 |
CZ The Builder BUILDER | Sep 23, 2026 | Active | — | $0.00 | $0.00 |
Shield of the Americas SHIELD | Sep 22, 2026 | Active | — | $0.00 | $0.00 |
American Exceptionalism EXCEPT | Sep 22, 2026 | Active | — | $0.00 | $0.00 |
ShiBurger King SHIBKING | Sep 22, 2026 | Active | — | $0.00 | $0.00 |
Grok In Your Tesla GROKTESL | Sep 22, 2026 | Active | — | $0.00 | $0.00 |
Super Intelligence SUPERI | Sep 22, 2026 | Active | — | $0.00 | $0.00 |
Gamdom Man GAMDOMMA | Sep 22, 2026 | Active | — | $0.00 | $0.00 |
Jesski JESSKI | Sep 22, 2026 | Active | — | $0.00 | $0.00 |
Trump TV TRUMPTV | Sep 21, 2026 | Active | — | $0.00 | $0.00 |
Googlebook GOOGLB | Sep 21, 2026 | Active | — | $0.00 | $0.00 |
Coinbase Champions CHAMP | Sep 21, 2026 | Active | — | $0.00 | $0.00 |
We Are So Back BACK | Sep 21, 2026 | Active | — | $0.00 | $0.00 |
Make Zora Great Again MZGA | Sep 21, 2026 | Active | — | $0.00 | $0.00 |
Logan Paul Department of War DOWAR | Sep 20, 2026 | Active | — | $0.00 | $0.00 |
SPX6900 SPX6900 | Sep 20, 2026 | Active | — | $0.00 | $0.00 |
Dachshund Cafe DACHSHUN | Sep 19, 2026 | Active | — | $0.00 | $0.00 |
Dogeus Popus DOGEUS | Sep 19, 2026 | Active | — | $0.00 | $0.00 |
Superior Intelligence SI | Sep 19, 2026 | Active | — | $0.00 | $0.00 |
Steve Will Do It Gambling SWDIGAMB | Sep 19, 2026 | Active | — | $0.00 | $0.00 |
Uranus Rocket URANUS | Sep 19, 2026 | Active | — | $173.04 | $0.00 |
Starlink AI Demand STARLINK | Sep 19, 2026 | Active | — | $0.00 | $0.00 |
Uranium In Uranus URANIUM | Sep 19, 2026 | Active | — | $0.00 | $0.00 |
Starlink Aer Lingus STARLINK | Sep 19, 2026 | Active | — | $2.01 | $0.00 |
Steve Will Do It Cadillac SWDICAD | Sep 19, 2026 | Active | — | $0.00 | $0.00 |
Greenland US Territory GREENLAN | Sep 19, 2026 | Active | — | $0.00 | $0.00 |
Binny Frug Dealer FRUG | Sep 18, 2026 | Active | — | $0.00 | $0.00 |
Greenland US Territory GREENLAN | Sep 18, 2026 | Active | — | $0.00 | $0.00 |
Greenland Control GREENLAN | Sep 18, 2026 | Active | — | $0.00 | $0.00 |
Goobr Scam GOOBR | Sep 18, 2026 | Active | — | $0.00 | $0.00 |
Steve Will Do It Cadillac SWDICAD | Sep 18, 2026 | Active | — | $0.00 | $0.00 |
Most Favored Nation MFN | Sep 18, 2026 | Active | — | $0.00 | $0.00 |
Most Favored Nation MFN | Sep 18, 2026 | Active | — | $0.00 | $0.00 |
Trump RX TRUMPRX | Sep 18, 2026 | Active | — | $0.00 | $0.00 |
Tilcayo Tiger Cat TILCAYO | Sep 18, 2026 | Active | — | $0.00 | $0.00 |
Colosseum Vision COLOSSEU | Sep 18, 2026 | Active | — | $0.00 | $0.00 |
Colosseum Steve COLOSSEU | Sep 18, 2026 | Active | — | $0.00 | $0.00 |
Burger AI BURGERAI | Sep 18, 2026 | Active | — | $0.00 | $0.00 |
Steve Will Do It SWDI | Sep 18, 2026 | Active | — | $0.00 | $0.00 |
Starlink V2 STARLINK | Sep 18, 2026 | Active | — | $0.00 | $0.00 |
Fantoumi Doge Puppets FANTO | Sep 18, 2026 | Active | — | $0.00 | $0.00 |
Be Best BEST | Sep 18, 2026 | Active | — | $0.00 | $0.00 |
MOOLAH MOOLAH | Sep 18, 2026 | Active | — | $0.00 | $0.00 |
Starlink Paraguay STARLINK | Sep 18, 2026 | Active | — | $0.00 | $0.00 |
Nelk Gambling NELK | Sep 18, 2026 | Active | — | $0.00 | $0.00 |
Nelk Gambling NELK | Sep 18, 2026 | Active | — | $0.00 | $0.00 |
Steve Will Do It SWDI | Sep 18, 2026 | Active | — | $0.00 | $0.00 |
Nelk Boys Gambling NELK | Sep 18, 2026 | Active | — | $0.00 | $0.00 |
Grok Bot Galaxy GROK | Sep 18, 2026 | Active | — | $0.00 | $0.00 |
Pen Dev PENDEV | Sep 18, 2026 | Active | — | $0.00 | $0.00 |
Colosseum Steve COLOSSEU | Sep 17, 2026 | Active | — | $0.00 | $0.00 |
Grok Bot Voice GROKVOIC | Sep 17, 2026 | Active | — | $0.00 | $0.00 |
FireSat FIRESAT | Sep 17, 2026 | Active | — | $0.00 | $0.00 |
Steve Will Do It SWDI | Sep 17, 2026 | Active | — | $0.00 | $0.00 |
Shibu Doge Puppets SHIBU | Sep 17, 2026 | Active | — | $0.00 | $0.00 |
Steve Will Do It SWDI | Sep 17, 2026 | Active | — | $0.00 | $0.00 |
MAGA MAGA | Sep 17, 2026 | Active | — | $0.00 | $0.00 |
Synth Core SYNC | Sep 17, 2026 | Active | — | $0.00 | $0.00 |
click click | Sep 17, 2026 | Active | — | $21.44 | $0.00 |
Tesla Cars Feel Alive TESLAALI | Sep 17, 2026 | Active | — | $0.00 | $0.00 |
Run The Jewels Permission RTJ | Sep 17, 2026 | Active | — | $0.00 | $0.00 |
SpaceX Data Acquisition SPCX | Sep 17, 2026 | Active | — | $0.00 | $0.00 |
Nvidia Stock Lotto NVDA | Sep 17, 2026 | Active | — | $0.00 | $0.00 |
Tokenization America AMERICA | Sep 17, 2026 | Active | — | $0.00 | $0.00 |
Trumpest Post TRUMP | Sep 17, 2026 | Active | — | $0.00 | $0.00 |
SpaceX Peak SPXPEAK | Sep 17, 2026 | Active | — | $0.00 | $0.00 |
SPX6900 SPX6900 | Sep 17, 2026 | Active | — | $0.00 | $0.00 |
AI ELO Competition ELO | Sep 17, 2026 | Active | — | $0.00 | $0.00 |
MOZI MOZI | Sep 17, 2026 | Active | — | $0.00 | $0.00 |
Ball Breaker BALL | Sep 17, 2026 | Active | — | $0.00 | $0.00 |
Trump Dividend DIVIDEND | Sep 16, 2026 | Active | — | $0.00 | $0.00 |
Steve Will Do It Portfolio SWDI | Sep 16, 2026 | Active | — | $0.00 | $0.00 |
Strategic Bitcoin Reserve SBR | Sep 16, 2026 | Active | — | $0.00 | $0.00 |
Strategic Bitcoin Reserve SBR | Sep 16, 2026 | Active | — | $0.00 | $0.00 |
Energy Addition ENERGYAD | Sep 16, 2026 | Active | — | $0.00 | $0.00 |
Border Secure BORDER | Sep 16, 2026 | Active | — | $0.00 | $0.00 |
Clarity Act CLARITY | Sep 16, 2026 | Active | — | $0.00 | $0.00 |
Raptor 3 Engine R3E | Sep 16, 2026 | Active | — | $0.00 | $0.00 |
Clarity Act CLARITY | Sep 16, 2026 | Active | — | $0.00 | $0.00 |
Atom Dog Problems ATOMDOG | Sep 16, 2026 | Active | — | $0.00 | $0.00 |
Strategic Bitcoin Reserve SBR | Sep 16, 2026 | Active | — | $0.00 | $0.00 |
Kennedy Center Reconstruction KENNEDY | Sep 16, 2026 | Active | — | $0.00 | $0.00 |
Law & Order LAWORDER | Sep 16, 2026 | Active | — | $0.00 | $0.00 |
Grok Bot Galaxy GROK | Sep 16, 2026 | Active | — | $0.00 | $0.00 |
Loopers LOOPERS | Sep 16, 2026 | Active | — | $0.00 | $0.00 |
Starship Trillion STARSHIP | Sep 16, 2026 | Active | — | $0.00 | $0.00 |
Grok Bot Business Focus GROKBOT | Sep 15, 2026 | Active | — | $0.00 | $0.00 |
Jensen Huang Autonomous JENSEN | Sep 15, 2026 | Active | — | $0.00 | $0.00 |
Most Wanted Fraudsters FRAUDTF | Sep 15, 2026 | Active | — | $0.00 | $0.00 |
The Machine Stops MACHINE | Sep 15, 2026 | Active | — | $0.00 | $0.00 |
Grok Bot Galaxy GROKBOT | Sep 15, 2026 | Active | — | $0.00 | $0.00 |
Whoever Wins AI, Wins WINSAI | Sep 15, 2026 | Active | — | $0.00 | $0.00 |
Grok Bot Galaxy GROKBOT | Sep 15, 2026 | Active | — | $0.00 | $0.00 |
Grok Bot Company GROKBOT | Sep 15, 2026 | Active | — | $0.00 | $0.00 |
Tokenized Stocks STOCKS | Sep 15, 2026 | Active | — | $0.00 | $0.00 |
SPX6900 SPX6900 | Sep 15, 2026 | Active | — | $0.00 | $0.00 |
Crypto Clarity Act CCA | Sep 15, 2026 | Active | — | $0.00 | $0.00 |
Jensen Huang Speakerphone JENSEN | Sep 15, 2026 | Active | — | $0.00 | $0.00 |
Immortal Fruit Flies FRUIT | Sep 15, 2026 | Active | — | $0.00 | $0.00 |
Trump on AI Doomerism AIHOAX | Sep 15, 2026 | Active | — | $0.00 | $0.00 |
Vitalik Butterin BUTTERIN | Sep 15, 2026 | Active | — | $0.26 | $0.00 |
vitalkin butterin butterin | Sep 15, 2026 | Active | — | $0.00 | $0.00 |
Vitalik Butterin Butterin | Sep 15, 2026 | Active | — | $11.42 | $0.00 |
Vitalik Butterin BUTTERIN | Sep 15, 2026 | Active | — | $0.00 | $0.00 |
Vitalik Butterin Vitalik | Sep 15, 2026 | Active | — | $0.00 | $0.00 |
Hoax Buster HOAXBUST | Sep 14, 2026 | Active | — | $0.00 | $0.00 |
Grok Pot GROKPOT | Sep 14, 2026 | Active | — | $0.00 | $0.00 |
Most Wanted Fraudsters FRAUDTF | Sep 14, 2026 | Active | — | $0.00 | $0.00 |
Vice President's Fraud Task Force FRAUDTF | Sep 14, 2026 | Active | — | $0.00 | $0.00 |
AI-First War Department AIFIRST | Sep 14, 2026 | Active | — | $0.00 | $0.00 |
Golden Ghost GOLDENGH | Sep 14, 2026 | Active | — | $0.00 | $0.00 |
Vice President's Fraud Task Force FRAUDTF | Sep 14, 2026 | Active | — | $0.00 | $0.00 |
Rhubarbitrum RHUBA | Sep 14, 2026 | Active | — | $0.00 | $0.00 |
Flip the Stock Market FLIP | Sep 14, 2026 | Active | — | $0.00 | $0.00 |
Jon Stewart Propagandist PROPAG | Sep 14, 2026 | Active | — | $0.00 | $0.00 |
Starlink Bolivia STARLINK | Sep 14, 2026 | Active | — | $0.00 | $0.00 |
Grok 5 GROK5 | Sep 14, 2026 | Active | — | $0.00 | $0.00 |
Personal Robot Transporter ROBOT | Sep 14, 2026 | Active | — | $0.00 | $0.00 |
Let the Meme Escape MEMEESCA | Sep 14, 2026 | Active | — | $0.00 | $0.00 |
Grok 4.8 GROK48 | Sep 14, 2026 | Active | — | $0.00 | $0.00 |
Suicidal Empathy SUICIDAL | Sep 14, 2026 | Active | — | $0.00 | $0.00 |
Jane the Grok Bot JANE | Sep 14, 2026 | Active | — | $0.00 | $0.00 |
Steve Will Do It Rings RINGS | Sep 13, 2026 | Active | — | $0.00 | $0.00 |
SpaceX AI Computers SPXAI | Sep 13, 2026 | Active | — | $0.00 | $0.00 |
Global Equities Onchain EQUITY | Sep 13, 2026 | Active | — | $0.00 | $0.00 |
ChinesePepe ChinesePepe | Sep 13, 2026 | Active | — | $0.00 | $0.00 |
MOEW 喵王 | Sep 13, 2026 | Active | — | $0.00 | $0.00 |
StarCraft Moon Starlink MOONLINK | Sep 13, 2026 | Active | — | $0.00 | $0.00 |
AI Competitor Review AICR | Sep 13, 2026 | Active | — | $0.00 | $0.00 |
Grok Bot GROKBOT | Sep 13, 2026 | Active | — | $6.37 | $0.00 |
King Dukes Will Eat EAT | Sep 13, 2026 | Active | — | $0.00 | $0.00 |
Argonauts Coin Argonauts | Sep 13, 2026 | Active | — | $12.80 | $0.00 |
Superintelligence AI | Sep 13, 2026 | Active | — | $0.00 | $0.00 |
Pump PUMP | Sep 12, 2026 | Active | — | $0.00 | $0.00 |
Motion Pouches MOTION | Sep 12, 2026 | Active | — | $0.00 | $0.00 |
Steve Will Do It Mexico SWDI | Sep 12, 2026 | Active | — | $0.00 | $0.00 |
Grok Copilot GROKCOPI | Sep 12, 2026 | Active | — | $0.00 | $0.00 |
King Dukes Will Eat EAT | Sep 12, 2026 | Active | — | $0.00 | $0.00 |
Z Alliance ZALLIANC | Sep 12, 2026 | Active | — | $0.00 | $0.00 |
Starlink Vietnam STARLINK | Sep 12, 2026 | Active | — | $0.00 | $0.00 |
Pay Us Back PAYBACK | Sep 12, 2026 | Active | — | $0.00 | $0.00 |
Grok AI Millionaire DRB | Sep 12, 2026 | Active | — | $0.00 | $0.00 |
Egg Futures EGGS | Sep 12, 2026 | Active | — | $0.00 | $0.00 |
One klik is all it takes Klik | Sep 11, 2026 | Active | — | $0.00 | $0.00 |
One klik is all it takes klik | Sep 11, 2026 | Active | — | $0.00 | $0.00 |
Trump Dividend TRUMPDIV | Sep 11, 2026 | Active | — | $0.00 | $0.00 |
Coinbase Champions CHAMPS | Sep 11, 2026 | Active | — | $0.00 | $0.00 |
Steve Davis Tunneling TUNNEL | Sep 11, 2026 | Active | — | $0.00 | $0.00 |
Steve Don't Do It STEVEDON | Sep 11, 2026 | Active | — | $0.00 | $0.00 |
Biggest YouTuber Ever BYE | Sep 11, 2026 | Active | — | $0.00 | $0.00 |
Grok Phone GROKPHON | Sep 11, 2026 | Active | — | $0.00 | $0.00 |
Stalin Gulag Archipelago STALIN | Sep 11, 2026 | Active | — | $0.00 | $0.00 |
Starship Infrastructure INFRA | Sep 11, 2026 | Active | — | $0.00 | $0.00 |
Grok Bot GROK | Sep 11, 2026 | Active | — | $0.00 | $0.00 |
Making America Healthy Again MAHA | Sep 11, 2026 | Active | — | $0.00 | $0.00 |
Grok Bot Galaxy GROK | Sep 11, 2026 | Active | — | $0.00 | $0.00 |
Roo Pissed Me Off ROOPISED | Sep 10, 2026 | Active | — | $0.00 | $0.00 |
Cybercab Steering Wheel CYBERCAB | Sep 10, 2026 | Active | — | $0.00 | $0.00 |
Making America Healthy Again MAHA | Sep 10, 2026 | Active | — | $0.00 | $0.00 |
Trump Dividend TRUMPDIV | Sep 10, 2026 | Active | — | $0.00 | $0.00 |
Warrior Dividend WARRIOR | Sep 10, 2026 | Active | — | $0.00 | $0.00 |
T Bone Mexico Deal TBONE | Sep 10, 2026 | Active | — | $0.00 | $0.00 |
Hunter Biden Cage Fight CAGE | Sep 10, 2026 | Active | — | $0.00 | $0.00 |
SpaceX SPCX | Sep 10, 2026 | Active | — | $0.00 | $0.00 |
TrumpRx Savings TRUMPRX | Sep 10, 2026 | Active | — | $0.00 | $0.00 |
iPhone Duo IPHONE2 | Sep 10, 2026 | Active | — | $0.00 | $0.00 |
The Hedgehog neil | Sep 10, 2026 | Active | — | $0.00 | $0.00 |
Trump Dividend TRUMPDIV | Sep 10, 2026 | Active | — | $0.00 | $0.00 |
Trump Dividend TRUMPDIV | Sep 10, 2026 | Active | — | $0.00 | $0.00 |
Obamacare Rebate OBAMACAR | Sep 10, 2026 | Active | — | $0.00 | $0.00 |
Trump Dividend TRUMP | Sep 10, 2026 | Active | — | $0.00 | $0.00 |
SPX6900 Daily DCA Army SPX6900 | Sep 10, 2026 | Active | — | $0.00 | $0.00 |
Turning On The Light LIGHT | Sep 10, 2026 | Active | — | $0.00 | $0.00 |
Trump's Great Idea IDEA | Sep 10, 2026 | Active | — | $0.00 | $0.00 |
SPX6900 SPX6900 | Sep 10, 2026 | Active | — | $0.00 | $0.00 |
Asteroid ASTEROID | Sep 10, 2026 | Active | — | $0.00 | $0.00 |
The Gambler GAMBLER | Sep 10, 2026 | Active | — | $0.00 | $0.00 |
Rapid Executions EXECUTE | Sep 10, 2026 | Active | — | $0.00 | $0.00 |
Trump Dividend TRUMP | Sep 10, 2026 | Active | — | $0.00 | $0.00 |
Cybercab CYBERCAB | Sep 10, 2026 | Active | — | $0.00 | $0.00 |
Trump Dividend TRUMPDIV | Sep 10, 2026 | Active | — | $0.00 | $0.00 |
Trump Dividend TRUMPDIV | Sep 10, 2026 | Active | — | $0.00 | $0.00 |
Trump Strait TRUMPSTR | Sep 10, 2026 | Active | — | $0.00 | $0.00 |
Unc Era UNC | Sep 10, 2026 | Active | — | $0.00 | $0.00 |
The Base App BASE | Sep 10, 2026 | Active | — | $0.00 | $0.00 |
American Energy Dominance AED | Sep 10, 2026 | Active | — | $0.00 | $0.00 |
Man in the Arena ARENA | Sep 9, 2026 | Active | — | $0.00 | $0.00 |
Coinbase Agents COINBASE | Sep 9, 2026 | Active | — | $0.00 | $0.00 |
Roobet Deal ROOBET | Sep 9, 2026 | Active | — | $0.00 | $0.00 |
But I Do BUTIDO | Sep 9, 2026 | Active | — | $0.00 | $0.00 |
Department of War WAR | Sep 9, 2026 | Active | — | $0.00 | $0.00 |
SPX Central Park SPX6900 | Sep 9, 2026 | Active | — | $0.00 | $0.00 |
AI Financial Account AIFA | Sep 9, 2026 | Active | — | $0.00 | $0.00 |
Hit Piece HITPIECE | Sep 9, 2026 | Active | — | $0.00 | $0.00 |
But I Do BUTIDO | Sep 9, 2026 | Active | — | $0.00 | $0.00 |
Dogeshit Respect DOGESHIT | Sep 9, 2026 | Active | — | $0.00 | $0.00 |
Idiocracy IDIOC | Sep 9, 2026 | Active | — | $0.00 | $0.00 |
The Best is Yet to Come Best | Sep 8, 2026 | Active | — | $0.00 | $0.00 |
Cybercab CYBERCAB | Sep 8, 2026 | Active | — | $0.00 | $0.00 |
Canadian Trade Scam CTS | Sep 8, 2026 | Active | — | $0.00 | $0.00 |
Canadian Trade Scam CTS | Sep 8, 2026 | Active | — | $0.00 | $0.00 |
Uniswap Stays Open UNISWAP | Sep 8, 2026 | Active | — | $0.00 | $0.00 |
Saving the Republic SAVE | Sep 8, 2026 | Active | — | $0.00 | $0.00 |
Nike Stock NKE | Sep 8, 2026 | Active | — | $0.00 | $0.00 |
Own The Floor OWNFLOOR | Sep 8, 2026 | Active | — | $0.00 | $0.00 |
Idiocracy IDIO | Sep 8, 2026 | Active | — | $0.00 | $0.00 |
All Your Base Are Belong To You BASE | Sep 8, 2026 | Active | — | $0.00 | $0.00 |
preCrime PRECRIME | Sep 8, 2026 | Active | — | $0.00 | $0.00 |
Greater Israel GREATER | Sep 8, 2026 | Active | — | $0.00 | $0.00 |
mfers mfers | Sep 8, 2026 | Active | — | $0.00 | $0.00 |
klikcat klikcat | Sep 8, 2026 | Active | — | $0.00 | $0.00 |
Zcash ZEC | Sep 8, 2026 | Active | — | $0.00 | $0.00 |
Employee of the Month EMPLOYEE | Sep 8, 2026 | Active | — | $0.00 | $0.00 |
TabAgents Tab | Sep 8, 2026 | Active | — | $0.00 | $0.00 |
NEAR NEAR | Sep 8, 2026 | Active | — | $0.00 | $0.00 |
Anonymous Vlad ZLAD | Sep 8, 2026 | Active | — | $0.00 | $0.00 |
ZDOG ZDOG | Sep 8, 2026 | Active | — | $0.00 | $0.00 |
ZDOG ZDOG | Sep 8, 2026 | Active | — | $0.00 | $0.00 |
Shopify Token SHOPIFY | Sep 8, 2026 | Active | — | $0.00 | $0.00 |
ZCAT ZCAT | Sep 8, 2026 | Active | — | $0.00 | $0.00 |
Just a Desk DESK | Sep 8, 2026 | Active | — | $0.00 | $0.00 |
The Anonymous Bull MERT | Sep 8, 2026 | Active | — | $0.00 | $0.00 |
Anonymous Cat ZCAT | Sep 8, 2026 | Active | — | $81.04 | $0.00 |
Laptop Coin LAPTOP | Sep 7, 2026 | Active | — | $0.00 | $0.00 |
Pengu PENGU | Sep 7, 2026 | Active | — | $0.00 | $0.00 |
Hunter Biden Laptop LAPTOP | Sep 7, 2026 | Active | — | $0.00 | $0.00 |
Make America Healthy Again MAHA | Sep 7, 2026 | Active | — | $0.00 | $0.00 |
Hunter Biden Laptop HBL | Sep 7, 2026 | Active | — | $0.00 | $0.00 |
New America NEWAMERI | Sep 7, 2026 | Active | — | $0.00 | $0.00 |
Save America Act SAA | Sep 7, 2026 | Active | — | $0.00 | $0.00 |
Venture Capitalists Want Your Soul VCWYS | Sep 7, 2026 | Active | — | $0.00 | $0.00 |
Steve Don't Do It SDTI | Sep 7, 2026 | Active | — | $0.00 | $0.00 |
one klik away klik | Sep 7, 2026 | Active | — | $0.00 | $0.00 |
Steve Don't Do It SDTI | Sep 7, 2026 | Active | — | $0.00 | $0.00 |
Golden Era GOLDEN | Sep 7, 2026 | Active | — | $0.00 | $0.00 |
Build It The American Way BUILDIT | Sep 7, 2026 | Active | — | $0.00 | $0.00 |
New America NEWAMERI | Sep 6, 2026 | Active | — | $0.00 | $0.00 |
cashdog cashdog | Sep 6, 2026 | Active | — | $0.00 | $0.00 |
Get Up Governor GUG | Sep 6, 2026 | Active | — | $0.00 | $0.00 |
Build It The American Way BUILDIT | Sep 6, 2026 | Active | — | $0.00 | $0.00 |
Meowface Meowface | Sep 6, 2026 | Active | — | $0.71 | $0.00 |
Vlad The Goat VLAD | Sep 6, 2026 | Active | — | $0.00 | $0.00 |
Give Them Nightmares NIGHTMAR | Sep 6, 2026 | Active | — | $0.00 | $0.00 |
The Missing Variable X | Sep 6, 2026 | Active | — | $0.00 | $0.00 |
Facebook Coin Facebook | Sep 6, 2026 | Active | — | $0.00 | $0.00 |
Bye bye, Kharg KHARG | Sep 6, 2026 | Active | — | $0.00 | $0.00 |
this will flip Iran's currency flipcoin | Sep 6, 2026 | Active | — | $0.00 | $0.00 |
Iran's Oil Exports IOE | Sep 6, 2026 | Active | — | $0.00 | $0.00 |
They Will Never Sleep Again NEVER | Sep 6, 2026 | Active | — | $0.00 | $0.00 |
New America NEWAMERI | Sep 6, 2026 | Active | — | $0.00 | $0.00 |
Lake America AMERICA | Sep 6, 2026 | Active | — | $0.00 | $0.00 |
SPX6900 Ecosystem SPX6900 | Sep 6, 2026 | Active | — | $0.00 | $0.00 |
Operation Rotten Apple ROTTEN | Sep 6, 2026 | Active | — | $0.00 | $0.00 |
Just Build It BUILD | Sep 6, 2026 | Active | — | $0.00 | $0.00 |
klikkers klikkers | Sep 6, 2026 | Active | — | $0.00 | $0.00 |
Pledge genny rh tech Pledge | Sep 6, 2026 | Active | — | $0.00 | $0.00 |
Cat In The Hat CAT | Sep 6, 2026 | Active | — | $0.00 | $0.00 |
Grok El Salvador AI GROKAI | Sep 6, 2026 | Active | — | $0.00 | $0.00 |
Steve Don't Do It SDTI | Sep 6, 2026 | Active | — | $0.00 | $0.00 |
Cybercab Consumer CYBER | Sep 6, 2026 | Active | — | $0.00 | $0.00 |
Cybercab CYBERCAB | Sep 6, 2026 | Active | — | $0.00 | $0.00 |
killed that shit ON HOOD POOH | Sep 6, 2026 | Active | — | $0.00 | $0.00 |
killed that shit ON HOOD POOH | Sep 6, 2026 | Active | — | $0.00 | $0.00 |
killed that shit ON HOOD POOH | Sep 6, 2026 | Active | — | $0.00 | $0.00 |
killed that shit ON HOOD POOH | Sep 6, 2026 | Active | — | $0.00 | $0.00 |
killed that shit ON HOOD POOH | Sep 6, 2026 | Active | — | $0.00 | $0.00 |
killed that shit ON HOOD POOH | Sep 6, 2026 | Active | — | $0.00 | $0.00 |
more boosts freeeee | Sep 5, 2026 | Active | — | $0.00 | $0.00 |
more boosts free | Sep 5, 2026 | Active | — | $0.00 | $0.00 |
more boosts free | Sep 5, 2026 | Active | — | $0.00 | $0.00 |
more boosts free | Sep 5, 2026 | Active | — | $0.00 | $0.00 |
poohMAXXING POOHMAXXING | Sep 5, 2026 | Active | — | $0.00 | $0.00 |
poohMAXXING POOHMAXXING | Sep 5, 2026 | Active | — | $0.00 | $0.00 |
poohMAXXING POOHMAXXING | Sep 5, 2026 | Active | — | $0.00 | $0.00 |
poohMAXXING POOHMAXXING | Sep 5, 2026 | Active | — | $0.00 | $0.00 |
